Hi! Simply click below and type your query.
Our experts will reply you very soon.
Maniar Metals India
1, 12th Main Tank Bund Road, Brindavan Nagar Mathikere, Opp. JP Park, Brindavan Nagar, Bangalore, Karnataka - 560054, India
Call Us : View Mobile Number
Price : INR 5,000.00 / Piece(s)
We are one of the credible Manufacturers and Suppliers of an exhaustive range of Industrial Cooling Fan based in Karnataka, India. Our expert use state-of-art technology and advanced machinery to manufacture Industrial Cooling Fan. With the efficiency of an impeller along with an external rotor motor in our Industrial Cooling Fan, we are able to achieve new standard of air performance and sound levels. Our High Performance Fan is cost effective & durable, suitable for either air supply or exhaust applications.
Range of Applications
Equipment cooling, Electronic cooling, control panels, exhaust, forced ventilation, sound proof windows, Air conditioning equipment, freezer air circulation ,Air purifying equipment’s, clean air cabinets, humidity &moisture control, kitchen hood, kitchen exhaust, heat extraction, welding fume removal, Thyristor cooling, xenon lamps, humidifiers, variable frequency drive motors, generator aquatic’s. Automobile, chemical, foundries, general engineering, industries, hotels, textiles,etc.
Specifications
Size | 6inch, 8inch |
Type | Cooling Fans |
Shape | Round |
Application | Industrial |
Color | Metallic |
Voltage | 0-6vdc, 12-18vdc |
Automatic Grade | Automatic |
Additional Information
Min. Order Quantity | 1 Piece(s) |
Details
Single Flange Fans | Technical Data | Dimensions | |||||||||||
Model No | Volts V ac | Current Amps | Watts w |
Speed RPM | Air flow in Cmh/M3 Hr. | Air flow in cfm | Noise d b | Weght kg (approx.) | A | B | C | D | E |
AF200sp 29sf | 230 | 0.22 | 70 | 2700 | 900 | 525 | 65 | 2 | 245 | 204 | 97 | 85 | 208 |
AF250Sp 2Psf | 230 | 0.6 | 150 | 2700 | 2650 | 1560 | 75 | 4 | 295 | 255 | 120 | 95 | 300 |
Af250Tp 2P2F | 415 | 0.2 | 95 | 2700 | 2650 | 1560 | 75 | 4.1 | 295 | 255 | 120 | 95 | 300 |
AF250Sp 4Psf | 230 | 0.2 | 75 | 1400 | 1260 | 740 | 50 | 3.3 | 295 | 255 | 120 | 95 | 300 |
AF300sf 2P2F | 230 | 0.85 | 220 | 2600 | 3570 | 2100 | 90 | 4.25 | 340 | 300 | 120 | 95 | 304 |
Af300Sp 2p2f | 415 | 0.36 | 150 | 2600 | 3570 | 2100 | 90 | 4.45 | 340 | 300 | 120 | 95 | 304 |
AF300Sp 2p2F | 230 | 0.22 | 90 | 1400 | 2670 | 1570 | 60 | 4 | 340 | 300 | 120 | 95 | 304 |
Graph